WebPage

Parameter Value ValueMin ValueMax Status
extern_IP 46.128.76.43 0 0
intern_IP 192.168.178.138 0 0
PingIntern_ms 0.1 0.086 0.14
PingExtern_ms 24.71 3.132 112
Error_Size 422 241 949
Access_Size 8632 0 114477
LastVisitor_IP 216.73.216.0 0 0
VisitorCount 6 0 10
Entertainment 0 0 0
Kamera1 0 0 0
Kamera2 0 0 0
Kamera3 0 0 0
Kamera4 0 0 0
Kamera5 0 0 0
Microphone1 0 0 0
Microphone2 0 0 0
Microphone3 0 0 0
Microphone4 0 0 0
Microphone5 0 0 0
Logging 1 0 1
OpSystem 1 0 1
WebPage 0 0 0
Environment 1 0 1
Stallkamera 0 0 0
Feeder 0 0 0

Last Update done at 2026-03-02 04:28:14.