OpSystem

Parameter | Value | ValueMin | ValueMax | Status |
---|---|---|---|---|
Model | Raspberry Pi 3 B Rev 1.2 | 0 | 0 | ![]() |
SerialNumber | 000000005c349a94 | 0 | 0 | ![]() |
Hardware | BCM2835 | 0 | 0 | ![]() |
OpSystem | raspbian, verison 10.13 | 0 | 0 | ![]() |
CPU-Temperatur | 50.5 | 42.4 | 67.1 | ![]() |
CPU-Auslastung | 1.7 | 0.5 | 58.8 | ![]() |
Anwendungen | 156 | 148 | 166 | ![]() |
MemoryFree | 82380 | 70400 | 165628 | ![]() |
DiskUsed% | 79 | 14 | 79 | ![]() |
Syslog | 23145 | 431 | 321473 | ![]() |
MemoryTotal | 945364 | 945364 | 945364 | ![]() |
DiskTotal | 3.03574e+07 | 3.03574e+07 | 3.03574e+07 | ![]() |
Voltage | 1.3875 | 1.3875 | 1.3875 | ![]() |
Frequency | 1.2e+09 | 7e+08 | 1.20013e+09 | ![]() |
gpu | 76M | 0 | 0 | ![]() |
USBDevices | 8 | 8 | 11 | ![]() |
ValueErrors | 0 | 0 | 0 | ![]() |
ulimit-n | 1024 | 1024 | 1024 | ![]() |
ulimit-u | 6865 | 6865 | 6865 | ![]() |
lsof-wc-l | 5006 | 4974 | 5711 | ![]() |
file-nr1 | 2784 | 2720 | 2912 | ![]() |
file-nr-2 | 0 | 0 | 0 | ![]() |
file-nr-3 | 2.14748e+09 | 2.14748e+09 | 2.14748e+09 | ![]() |
FileSaveInterval | 8 | 8 | 11 | ![]() |
Files-size | 684278 | 675319 | 766335 | ![]() |
Files-size-pi | 4341 | 4341 | 5034 | ![]() |
Files-size-root | 552 | 528 | 600 | ![]() |
Files-size-wwwdata | 32 | 20 | 40 | ![]() |
Last Update done at 2025-07-01 10:02:02.