OpSystem
| Parameter | Value | ValueMin | ValueMax | Status |
|---|---|---|---|---|
| Model | Raspberry Pi 3 B Rev 1.2 | 0 | 0 | ![]() |
| SerialNumber | 000000005c349a94 | 0 | 0 | ![]() |
| Hardware | BCM2835 | 0 | 0 | ![]() |
| OpSystem | raspbian, verison 10.13 | 0 | 0 | ![]() |
| CPU-Temperatur | 45.1 | 43.5 | 63.4 | ![]() |
| CPU-Auslastung | 2.3 | 1.3 | 58 | ![]() |
| Anwendungen | 155 | 152 | 200 | ![]() |
| MemoryFree | 78024 | 75860 | 162164 | ![]() |
| DiskUsed% | 85 | 81 | 85 | ![]() |
| Syslog | 75550 | 1534 | 1.64881e+06 | ![]() |
| MemoryTotal | 945364 | 945364 | 945364 | ![]() |
| DiskTotal | 3.03574e+07 | 3.03574e+07 | 3.03574e+07 | ![]() |
| Voltage | 1.375 | 1.375 | 1.375 | ![]() |
| Frequency | 1.2e+09 | 9e+08 | 1.20013e+09 | ![]() |
| gpu | 76M | 0 | 0 | ![]() |
| USBDevices | 8 | 8 | 11 | ![]() |
| ValueErrors | 0 | 0 | 0 | ![]() |
| ulimit-n | 1024 | 1024 | 1024 | ![]() |
| ulimit-u | 6865 | 6865 | 6865 | ![]() |
| lsof-wc-l | 5002 | 4990 | 5727 | ![]() |
| file-nr1 | 2816 | 2752 | 2944 | ![]() |
| file-nr-2 | 0 | 0 | 0 | ![]() |
| file-nr-3 | 2.14748e+09 | 2.14748e+09 | 2.14748e+09 | ![]() |
| FileSaveInterval | 8 | 8 | 11 | ![]() |
| Files-size | 678681 | 677024 | 774274 | ![]() |
| Files-size-pi | 4341 | 4341 | 5034 | ![]() |
| Files-size-root | 556 | 544 | 592 | ![]() |
| Files-size-wwwdata | 24 | 20 | 180 | ![]() |
Last Update done at 2026-03-02 04:26:21.
