Microphone4

Parameter | Value | ValueMin | ValueMax | Status |
---|---|---|---|---|
ReadToLog_ms | 1193 | 1170 | 9844 | ![]() |
Sound_ms | 0 | 0 | 0 | ![]() |
Sound_db | 0 | 0 | 0 | ![]() |
Sound_pDEGU | 0 | 0 | 0 | ![]() |
Sound_pFISH | 0 | 0 | 0 | ![]() |
Sound_pVOICE | 0 | 0 | 0 | ![]() |
SamplesRead | 24000 | 0 | 24000 | ![]() |
Length_s | 3 | 0 | 3 | ![]() |
Scaled_by | 2.14748e+09 | 0 | 2.14748e+09 | ![]() |
MaximumAmplitude | 0.179688 | 0 | 0.804688 | ![]() |
MinimumAmplitude | -0.195313 | -0.84375 | 0 | ![]() |
Midline amplitude | -0.007813 | -0.054688 | 0.007813 | ![]() |
Mean_norm | 0.014928 | 0 | 0.058853 | ![]() |
Mean_amplitude | -0.00309 | -0.005002 | 0 | ![]() |
RMS_amplitude | 0.022987 | 0 | 0.131268 | ![]() |
Maximum_delta | 0.101563 | 0 | 0.5625 | ![]() |
Minimum_delta | 0 | 0 | 0 | ![]() |
Mean_delta | 0.004146 | 0 | 0.017136 | ![]() |
RMS_delta | 0.009024 | 0 | 0.040357 | ![]() |
RoughFrequency | 499 | 0 | 835 | ![]() |
VolumeAdjustment | 5.12 | 0 | 64 | ![]() |
Address | plughw:4,0 | 0 | 0 | ![]() |
ValueErrors | 0 | 0 | 0 | ![]() |
Last Update done at 2025-05-10 06:17:19.