Microphone4
| Parameter | Value | ValueMin | ValueMax | Status |
|---|---|---|---|---|
| ReadToLog_ms | 1208 | 1182 | 5421 | ![]() |
| Sound_ms | 0 | 0 | 0 | ![]() |
| Sound_db | 0 | 0 | 0 | ![]() |
| Sound_pDEGU | 0 | 0 | 0 | ![]() |
| Sound_pFISH | 0 | 0 | 0 | ![]() |
| Sound_pVOICE | 0 | 0 | 0 | ![]() |
| SamplesRead | 24000 | 0 | 24000 | ![]() |
| Length_s | 3 | 0 | 3 | ![]() |
| Scaled_by | 2.14748e+09 | 0 | 2.14748e+09 | ![]() |
| MaximumAmplitude | 0.015625 | 0 | 0.398438 | ![]() |
| MinimumAmplitude | -0.015625 | -0.367188 | 0 | ![]() |
| Midline amplitude | 0 | -0.050781 | 0.019531 | ![]() |
| Mean_norm | 0.003245 | 0 | 0.029674 | ![]() |
| Mean_amplitude | -0.003046 | -0.003248 | 0 | ![]() |
| RMS_amplitude | 0.00509 | 0 | 0.04669 | ![]() |
| Maximum_delta | 0.007813 | 0 | 0.1875 | ![]() |
| Minimum_delta | 0 | 0 | 0 | ![]() |
| Mean_delta | 0.000935 | 0 | 0.010964 | ![]() |
| RMS_delta | 0.002703 | 0 | 0.020603 | ![]() |
| RoughFrequency | 676 | 0 | 691 | ![]() |
| VolumeAdjustment | 64 | 0 | 64 | ![]() |
| Address | plughw:4,0 | 0 | 0 | ![]() |
| ValueErrors | 0 | 0 | 0 | ![]() |
Last Update done at 2026-03-02 05:58:56.
