Microphone3

Parameter Value ValueMin ValueMax Status
ReadToLog_ms 1177 1133 7505
Sound_ms 0 0 0
Sound_db 0 0 0
Sound_pDEGU 0 0 0
Sound_pFISH 0 0 0
Sound_pVOICE 0 0 0
SamplesRead 24000 0 24000
Length_s 3 0 3
Scaled_by 2.14748e+09 0 2.14748e+09
MaximumAmplitude 0.054688 0 0.132813
MinimumAmplitude -0.070313 -0.117188 0
Midline amplitude -0.007813 -0.011719 0.011719
Mean_norm 0.009018 0 0.010947
Mean_amplitude -0.003057 -0.003137 0
RMS_amplitude 0.012598 0 0.016533
Maximum_delta 0.015625 0 0.21875
Minimum_delta 0 0 0
Mean_delta 0.001739 0 0.005231
RMS_delta 0.003697 0 0.009237
RoughFrequency 373 0 977
VolumeAdjustment 14.222 0 64
Address plughw:3,0 0 0
ValueErrors 0 0 0

Last Update done at 2025-05-10 06:17:16.