Microphone3
| Parameter | Value | ValueMin | ValueMax | Status |
|---|---|---|---|---|
| ReadToLog_ms | 1215 | 1187 | 11760 | ![]() |
| Sound_ms | 0 | 0 | 0 | ![]() |
| Sound_db | 0 | 0 | 0 | ![]() |
| Sound_pDEGU | 0 | 0 | 0 | ![]() |
| Sound_pFISH | 0 | 0 | 0 | ![]() |
| Sound_pVOICE | 0 | 0 | 0 | ![]() |
| SamplesRead | 24000 | 0 | 24000 | ![]() |
| Length_s | 3 | 0 | 3 | ![]() |
| Scaled_by | 2.14748e+09 | 0 | 2.14748e+09 | ![]() |
| MaximumAmplitude | 0.015625 | 0 | 0.210938 | ![]() |
| MinimumAmplitude | -0.015625 | -0.273438 | 0 | ![]() |
| Midline amplitude | 0 | -0.03125 | 0.015625 | ![]() |
| Mean_norm | 0.003235 | 0 | 0.018154 | ![]() |
| Mean_amplitude | -0.002991 | -0.003123 | 0 | ![]() |
| RMS_amplitude | 0.00507 | 0 | 0.025018 | ![]() |
| Maximum_delta | 0.007813 | 0 | 0.078125 | ![]() |
| Minimum_delta | 0 | 0 | 0 | ![]() |
| Mean_delta | 0.000904 | 0 | 0.005235 | ![]() |
| RMS_delta | 0.002658 | 0 | 0.010061 | ![]() |
| RoughFrequency | 667 | 0 | 688 | ![]() |
| VolumeAdjustment | 64 | 0 | 64 | ![]() |
| Address | plughw:3,0 | 0 | 0 | ![]() |
| ValueErrors | 0 | 0 | 0 | ![]() |
Last Update done at 2026-03-02 04:22:50.
