Microphone2
| Parameter | Value | ValueMin | ValueMax | Status |
|---|---|---|---|---|
| ReadToLog_ms | 4344 | 4306 | 10106 | ![]() |
| Sound_ms | 0 | 0 | 0 | ![]() |
| Sound_db | 0 | 0 | 0 | ![]() |
| Sound_pDEGU | 0 | 0 | 0 | ![]() |
| Sound_pFISH | 0 | 0 | 0 | ![]() |
| Sound_pVOICE | 0 | 0 | 0 | ![]() |
| SamplesRead | 24000 | 0 | 24000 | ![]() |
| Length_s | 3 | 0 | 3 | ![]() |
| Scaled_by | 2.14748e+09 | 0 | 2.14748e+09 | ![]() |
| MaximumAmplitude | 0.054688 | 0 | 0.78125 | ![]() |
| MinimumAmplitude | -0.054688 | -0.835938 | 0 | ![]() |
| Midline amplitude | 0 | -0.039063 | 0.035156 | ![]() |
| Mean_norm | 0.023447 | 0 | 0.069208 | ![]() |
| Mean_amplitude | -0.003964 | -0.004091 | 0 | ![]() |
| RMS_amplitude | 0.028258 | 0 | 0.101493 | ![]() |
| Maximum_delta | 0.03125 | 0 | 1.16406 | ![]() |
| Minimum_delta | 0 | 0 | 0 | ![]() |
| Mean_delta | 0.002649 | 0 | 0.077555 | ![]() |
| RMS_delta | 0.004761 | 0 | 0.117445 | ![]() |
| RoughFrequency | 214 | 0 | 1680 | ![]() |
| VolumeAdjustment | 18.286 | 0 | 18.286 | ![]() |
| Address | plughw:2,0 | 0 | 0 | ![]() |
| ValueErrors | 0 | 0 | 0 | ![]() |
Last Update done at 2026-03-02 04:22:47.
