Microphone2

Parameter | Value | ValueMin | ValueMax | Status |
---|---|---|---|---|
ReadToLog_ms | 1195 | 1138 | 6174 | ![]() |
Sound_ms | 0 | 0 | 0 | ![]() |
Sound_db | 0 | 0 | 0 | ![]() |
Sound_pDEGU | 0 | 0 | 0 | ![]() |
Sound_pFISH | 0 | 0 | 0 | ![]() |
Sound_pVOICE | 0 | 0 | 0 | ![]() |
SamplesRead | 0 | 0 | 0 | ![]() |
Length_s | 0 | 0 | 0 | ![]() |
Scaled_by | 0 | 0 | 0 | ![]() |
MaximumAmplitude | 0 | 0 | 0 | ![]() |
MinimumAmplitude | 0 | 0 | 0 | ![]() |
Midline amplitude | 0 | 0 | 0 | ![]() |
Mean_norm | 0 | 0 | 0 | ![]() |
Mean_amplitude | 0 | 0 | 0 | ![]() |
RMS_amplitude | 0 | 0 | 0 | ![]() |
Maximum_delta | 0 | 0 | 0 | ![]() |
Minimum_delta | 0 | 0 | 0 | ![]() |
Mean_delta | 0 | 0 | 0 | ![]() |
RMS_delta | 0 | 0 | 0 | ![]() |
RoughFrequency | 0 | 0 | 0 | ![]() |
VolumeAdjustment | 0 | 0 | 0 | ![]() |
Address | plughw:2,0 | 0 | 0 | ![]() |
ValueErrors | 0 | 0 | 0 | ![]() |
Last Update done at 2025-05-10 04:57:00.