Microphone1

Parameter Value ValueMin ValueMax Status
ReadToLog_ms 3072 3031 7473
Sound_ms 0 0 0
Sound_db 0 0 0
Sound_pDEGU 0 0 0
Sound_pFISH 0 0 0
Sound_pVOICE 0 0 0
SamplesRead 24000 0 24000
Length_s 3 0 3
Scaled_by 2.14748e+09 0 2.14748e+09
MaximumAmplitude 0.984375 0 0.992188
MinimumAmplitude -1 -1 0
Midline amplitude -0.007813 -0.035156 0.03125
Mean_norm 0.06403 0 0.272035
Mean_amplitude -0.00312 -0.028603 0.021601
RMS_amplitude 0.117232 0 0.43162
Maximum_delta 1.03125 0 1.55469
Minimum_delta 0 0 0
Mean_delta 0.120948 0 0.535371
RMS_delta 0.163371 0 0.609421
RoughFrequency 1774 0 1800
VolumeAdjustment 1 0 1.024
Address plughw:1,0 0 0
ValueErrors 0 0 0

Last Update done at 2025-05-10 05:15:02.