Microphone1

Parameter | Value | ValueMin | ValueMax | Status |
---|---|---|---|---|
ReadToLog_ms | 3051 | 2993 | 7930 | ![]() |
Sound_ms | 0 | 0 | 0 | ![]() |
Sound_db | 0 | 0 | 0 | ![]() |
Sound_pDEGU | 0 | 0 | 0 | ![]() |
Sound_pFISH | 0 | 0 | 0 | ![]() |
Sound_pVOICE | 0 | 0 | 0 | ![]() |
SamplesRead | 24000 | 0 | 24000 | ![]() |
Length_s | 3 | 0 | 3 | ![]() |
Scaled_by | 2.14748e+09 | 0 | 2.14748e+09 | ![]() |
MaximumAmplitude | 0.992188 | 0 | 0.992188 | ![]() |
MinimumAmplitude | -1 | -1 | 0 | ![]() |
Midline amplitude | -0.003906 | -0.039063 | 0.0625 | ![]() |
Mean_norm | 0.239688 | 0 | 0.417245 | ![]() |
Mean_amplitude | -0.001828 | -0.065683 | 0.05466 | ![]() |
RMS_amplitude | 0.394201 | 0 | 0.520099 | ![]() |
Maximum_delta | 1.03906 | 0 | 1.99219 | ![]() |
Minimum_delta | 0 | 0 | 0 | ![]() |
Mean_delta | 0.473518 | 0 | 0.626376 | ![]() |
RMS_delta | 0.556202 | 0 | 0.739042 | ![]() |
RoughFrequency | 1796 | 0 | 1813 | ![]() |
VolumeAdjustment | 1 | 0 | 1.455 | ![]() |
Address | plughw:1,0 | 0 | 0 | ![]() |
ValueErrors | 0 | 0 | 0 | ![]() |
Last Update done at 2025-07-01 10:18:26.