Microphone1

Parameter Value ValueMin ValueMax Status
ReadToLog_ms 3063 3040 10740
Sound_ms 0 0 0
Sound_db 0 0 0
Sound_pDEGU 0 0 0
Sound_pFISH 0 0 0
Sound_pVOICE 0 0 0
SamplesRead 24000 0 24000
Length_s 3 0 3
Scaled_by 2.14748e+09 0 2.14748e+09
MaximumAmplitude 0.976563 0 0.992188
MinimumAmplitude -1 -1 0
Midline amplitude -0.011719 -0.019531 0.015625
Mean_norm 0.065305 0 0.279181
Mean_amplitude -0.004335 -0.008983 0.003802
RMS_amplitude 0.118023 0 0.409839
Maximum_delta 1.02344 0 1.32031
Minimum_delta 0 0 0
Mean_delta 0.123366 0 0.496689
RMS_delta 0.164295 0 0.578951
RoughFrequency 1772 0 1800
VolumeAdjustment 1 0 1.016
Address plughw:1,0 0 0
ValueErrors 0 0 0

Last Update done at 2026-03-02 04:22:42.